Prifix to Scott
Catalog Number Converter

by Gary Little


Note: The first column in this table is a list of Prifix® catalog numbers, in numerical order. (These are the same as Yvert & Tellier numbers.) The Scott® catalog number for a given Prifix number is in the second column.

Stamp Categories


Prifix			Scott
Number			Number
------			------

Timbres-Poste (Regular and Semi-Postal Stamps):

1 gris			1 gray black
1b noir verdâtre	1a greenish black
1e noir intense		1b intense black
2 rouge			2 brown red
2b brun roux		2a brick red
2e vermillon		2b orange red
2a sanguine		2c blood red
2i rose			3 rose
2h rose carminé		3a carmine rose
2j carmin, papier mince	3b dark carmine rose, thin paper
3			4
4			5
5 citron		6 yellow
5a ocre			6a orange
6			7
7			8
8			9
9			10
10			11
11			12
12			13
13			14
14			15
15			16
16 brun-rouge		17 red brown
16a brun-orange		18a brown orange
16b orange		18 orange
16c orange-rouge	18b red orange
17 lilas-bleu		19a lilac
17a lilas pâle		19b gray lilac
17b lilas-rouge		19 rose lilac
18 carmin		20 carmine
18a rose		20a rose
19 brun-gris		21 gray brown
19a brun-jaune		21a yellow brown
19b ocre
20 bleu			22 blue
20 outremer		22A ultramarine
21			23
22			24
23 rouge-orange		25a orange red
24			26
24b			26a
25 jaune-orange		25 pale orange
26 brun			29 red brown
26a brun foncé
27			30
28			31
29 citron		32 yellow
29a jaune foncé
29b ocre		32a orange yellow
29c jaune-olive
30 gris			33 gray lilac
30a violet		33b lilac
30b gris-rosé
31 rouge		35 carmine rose
31a lilas		34 lilac rose
32			36
33			37
34			39b
35			38
36			39
36a			39a
36A			27
37			32b
38			33c
39			39c
39A			40
40			41
41			42
41a			42a
42			43
42a			43a
43			44
43a			44a
44			45
45			46
45a			46a
46			47
47-58			48-59
59-68			60-9
59b			60a
61a			62a (single)
61b			62a (5x5 sheet)
62a			63a
69-73			70-4
74-85			82-93
74a			82a
80b			88a
86			94
87			95
88			96
89			75
90			76
91			77
92			78
93			80
94			81
95-109			97-111
110			112
111			113
111A			114
112			115
112A			116
113			117
113A			118
114			119
115			120
115A			121
115Ac			121a
116			122
117			123
118			124
119			131
120			132
120a			132a
121			133
121a			133a
122			134
123			125
123a			125b
124			136
125			139
125a			139a
126			141
127			142
128			143
129			144
130			146
130b			146a
131			148
131a			148a
132			126
133			128
134			130
134a			130a
135-6			149-50
137-9			B1-3
140			151 (single from sheet)
141			152a
141a			152
142-4			B4-6
145			153a
145a			153
146-9			B7-10
150			79
151			135
152			137
153			138
154			140
155			145
156			147
157			127
158			129
159			154
160-3			B11-4
164			159
165			160
166			162
167			163
168			164
169			165
170			167
171			169
172			170
173			171
174			172
175			174
176			175
177			176
178			177
179			178
180			180
181			184
182-6			B15-9
187-91			B20-4
192-6			B25-9
197			155
197c			155a
198			156
199			157
200			158
201			186
202			187
203			188
204			189
205			190
206			192
207			193
208			194
208a			194a
209-13			B30-4
214-8			B35-9
219			161
220			166
221			168
222			179
223			181
224			182
225			185
226-30			B40-4
231-2			195-6
233			197
234-8			B45-9
239-43			B50-4
244-8			B55-9
249			173
250			183
251			198
252-7			B60-5
258			191
259-73			B65A-Q
274			B66
275			199
276-81			B67-72
282-7			200-5
288-93			B73-8
293a			B85a
294-9			B79-84
300-5			B86-91
306-11			B92-7
312-21			206-15
322			216
323			187A
324-9			B98-103
330-2			217a-c
333			B104
334-5, 337, 339, 341-2,
 345-6, 348, 353-5	218-25, 227, 232-4
336, 338, 340, 343-4,
 347, 349-52		219A, 220A, 221A, 223A, 223B, 226, 228-31
341A			222A
356-9			B117-20
360-6			235-41
367-71			B121-5
372-83 (folder)		former B105-16 (see note in Scott after B104)
384-7			B127-130
387a			B131a
387b			B131b
387c			B131c
387d			B131d
388-91			B133-6
392-7			B137-42
398-401			242-5
402-5			B143-6
406-9			246-9
410-3			B147-50
415, 418-9, 421-2	251, 254-5, 257-8
414, 420, 423-4		250, 256, 259-60
416-7			252-3
413A, 413B, 415A, 418B, 
421A, 421B, 421C	265-71
418A			292
424A			B151a
424B			B151b
424C			B151c
425-8			261-4
429-32			B152-5
433-8			B156-61
439-42			B162-5
443-8			272-7
449-52			B166-9
453-4			278-9
455-60			280-5
461-4			B170-3
465-70			286-91
471			293
472			294
473-4			295-6
475			297
476-81			B174-9
482			298
483			299
484-9			B180-5
490-3			300-3
494			304
495			305
496-9			306-9
500-5			B186-91
506-7			310,312
508-9			311,313
510			314
511-3			315-7
514-6			318-20
517			321
518-9			322-3
520-5			B192-7
526-7			324-5
528-30			326-8
531-3			329-31
534-9			B198-203
540-1			332-3
542-4			334-6
544A			337
545-7			338-40
548-50			341-3
551			344
552			345
553-8			B204-9
559-61			346-8
562-3			349-50
564-6			351-3
567-8			354-5
569			356
570-5			B210-5
576-7			357-8
578			359
579			360
580			361
580A, 580B, 584A	362, 363, 368
580C, 585B, 586A	363A, 371, 373
581, 583-4, 585, 586	364, 366-7, 369, 372
582			365
585A			370
587-8			374-5
589-94			B216-21
595-8			376-9
599			380
600			381
601-2			382-3
603-8			B222-7
609-10			384-5
611			388
612-3			386-7
614-9			B228-33
620			400
621-31			389-99
632			401
633			402
634-5			403-4
636			405
637			406
638-43			B234-9
644-6			407-9
647			410
648-9			411-2
650			413
651			414
652-3			415-6
654-9			B240-5
656a			B242a
660, 663-4, 666		418, 421-2, 425
661-2, 665, 667		419-20, 424, 428
668			417
669			431
670-1			432-3
672-7			B246-51
678			435
679			434
680-3			436-9
684-5			440-1
686-7			442-3
688-90			444-6
691-6			B252-7
697-8			447-8
699			451
700-1			449-50
702-3			452-3
704-5			456-7
706			454
707			455
708-9			458-9
710-5			B258-63
716-21			460-5
722			469
723			468
724-5			466-7
726-7			470-1
728			472
729-34			B264-9
738-9			475-6
740			479
741-2			477-8
743			480
744			481
745			482
746-7			483-4
748-53			B270-5
754-5			485-6
756			487
757-8			489-90
759			488
760			491
761			492
762			493
763			494
764-9			B276-81
770-3			495-8
774-5			500-1
776			502
777			499
778-81			423, 426-7, 429
782-3			503-4
784			505
785			506
786-90			B282-6
791-4			508-11
795			507
796-7			512-3
798			514
799			515
800-1			517-8
802			516
803-7			B287-91
808-11			519-22
812-3			523-4
814			525
815			526
816-7			533, 537
818-9			527-8
820			529
821-5			B292-6
826-7			540-1
828-31			542-5
832-3			546-7
834			548
835-6			549-50
837-8			534-5
839-41			551-3
842			554
843-7			B297-301
849-52			555-8
853			572
854-5			559, 562
856-7			560-1
858-9			563-4
860			565
861-3			566-8
864-8			B303-7
869-71			571, 573, 575
872-3			579-80
874-7			581-4
878-9			585-6
880			587
881-2			588-9
883-4			591-2
885			590
886-90			B308-12
891-4			593-6
895-6			597-8
897-8			599-600
899-900			601-2
902			604-5
903-4			536, 538
906			606
907-11			B313-7
917-8			609-10
919			611
920			612-3
922			617
923-5			614-6
926-30			B318-22
931-4			618-21
935-6			622-3
937-8			624-5
939-42			626-9
943			630
944-5			631-2
946-7			633-4
948-52			B323-7
953-6			635-8
957-8			639-40
959-60			641-2
961			643
962-3			644-5
964-5			646-7
966-7			648-9
968-71			B328-31
975-8			651-4
979-80			655-6
981-2			657-8
983-5			659-61
986			662
987-9			663-5
990			666
991-5			B332-6
996			574
997-1000		667-70
1001			671
1002-3			672-3
1004-5			674-5
1006-7			676-7
1008-9			678-9
1010-11			680-1
1012			682
1013-17			B337-41
1018-9			687-8
1020-3			683-6
1024-5			689-90
1026-7			691-2
1028-9			693-4
1030			570
1031-2			695-6
1033-5			697-9
1036-40			B342-6
1041-4			703-6
1045-6			700-1
1047			702
1048-9			708-9
1050-3			710-3
1054			707
1055-6			718-9
1057-60			714-7
1061			720
1062-6			B347-51
1067-70			721-4
1071-3			725-7
1074			728
1075-6			729-30
1081-2			736-7
1083-6			732-5
1087			738
1088-92			B352-6
1093			574A
1094-7			739-42
1098-1100		743-5
1101-2			751-2
1103-5			753-5
1106-7			756-7
1108-9			761-2
1110			758
1111-2			759-60
1113-7			B357-61
1118-21			763-6
1122-3			767-8
1124-5			769-70
1126-7			771-2
1128-9			773-4
1130-2			775-7
1133-4			778-9
1135-9			B362-6
1140-3			780-3
1144-5			784-5
1149-50			787-8
1151-2			789-90
1153			791
1154-6			792-4
1157-8			795-6
1159			797
1160-3			B367-70
1164-6			798-800
1167			801
1168			802
1169-70			803-4
1171, 1173		806, 808
1172			807
1174			805
1175-6			810, 816
1177-9			821-3
1180-1			824-5
1182-5			B371-4
1186-9			826-9
1190-2			830-2
1193-4			833-4
1195-6			835-6
1197			837
1198-1200		838-40
1201-2			841-2
1209-12			B375-8
1213			573A
1214-6			844-6
1217-20			847-50
1221-2			851-2
1223-4			853-4
1225-6			855-6
1227-9			860-2
1230			859
1231			576
1232-3			857-8
1234-7			B379-82
1238-40			863-5
1241-2			866-7
1243-4			868-9
1245-6			870-1
1247			873
1248			872
1249-51			881-3
1252-4			877-9
1255			880
1256-9			B383-6
1260-5			884-5, 887, 890, 892-3
1266-7			881-2
1268-9			896-7
1270-2			898-900
1273			895
1274-6			904-6
1277-8			902-3
1279			901
1280-3			B387-90
1284-7			883, 888, 891, 894
1288-9			907-8
1290-1			910-1
1292-4			912-4
1295			909
1296-8			915-7
1299			918
1300-2			919-21
1303-6			B391-4
1307-9			883A, 886, 889
1310-2			924-6
1313-6			923a-d
1317			922
1318-9			927-8
1320-2			930-2
1323			929
1324			936
1325-6			937-8
1327-9			933-5
1330-3			B396-9
1334			B395
1335-7			940a-c
1338			941
1339			939
1340-1			944-5
1342-5			946-9
1346-7			943, 942
1348-9			951-2
1350-2			953-5
1353			950
1354-7			B400-3
1358			B404
1359			956
1360-2			962-4
1363-4			960-1
1365			957
1366-7			958-9
1368-9			965-6
1370-2			967-9
1373-4			970-1
1375			972
1376-8			975-7
1379-80			973-4
1381-4			B405-8
1385			B409
1386			978
1387-9			981-3
1390-3			984-7
1394-5			979-80
1396-7			994a-b
1398-1400		991-3
1401-2			989-90
1403			988
1404-6			996-8
1407-8			999-1000
1409			995
1410-3			B411-4
1414			B410
1415			1001
1416-8			1004-6
1419			1002
1420			1003
1421			1007
1422-3			1008-9
1424-6			1010, 1013-4
1427			1011
1428			1012
1429			1015
1430			1016
1431-3			1017-9
1434			B419
1435-8			B415-8
1439			1020
1440-3			1021a-d
1444			1022
1445-6			1023-4
1447			1025
1448			1026
1449-52			1027-30
1453-5			1031-3
1456			1035
1457			1036
1458			1034
1459-61			1037-9
1462-3			1040-1
1464			1042
1465			1044 (single from sheet)
1466			1043
1467			B424
1468-71			B420-3
1472-3			1045-6
1474-5			1053-4
1476			1047
1477-8			1048-9
1479-81			1050-2
1482-4			1055-7
1485-6			1058-9
1487-8			1060-1
1489-92			1074, 1076, 1078, 1080
1493			1062
1494-9			1066-71
1500-2			1063-5
1520-3			1081-3, 1083A
1503			1084
1517-9			1085-7
1509-10			1088-9
1511-6			1090a-f
1508			B425
1504-7			B426-9
1524-5			1091-2
1526-7			1093-4
1528-30			1095-7
1531-4			1100a-d
1535-8			1099a-d
1539			1098
1540-1			1101-2
1542-5			B431-4
1546			B430
1547			1103
1548			1104
1549-50			1105-6
1551-3			1107-9
1554-6			tbd
1557-8			tbd
1559			tbd


Blocs (Souvenir Sheets):

1 			125a
1A			151
2			B85
3			217
4			B126
5			B131
6			B132
7			B151
8			474
9			B302
10			603
11			607
12			608
13			650
14			731
15			786
16			843
17			994
18			1044
19			1100


Poste Aérienne (Air Mail):

1-6			C1-6
7-15			C7-15
16-20			C16-20
21			473


Timbres-Taxe (Postage Due Stamps):

1-7			J1-7
8-9			J8-9
10-14			J10-14
15			J16
16			J20
17			J15
18			J17
19			J18
20			J19
21			J21
22			J22


Timbres de Service (Official Stamps):

1A			O1
1B			O1a
2A			O2
2B			O2a
3A			O3
3B			O3a
4A			O4
4B			O4a
5A			O5
5B			O5a
6A			O6
6aA			O7
6B			O6a
6aB			O7a
7A			O8
7B			O8a
8A			O9
8bA			O9a
8aA			O9c
8B			O9b
9A			O10
9B			O10a
10A			O11
10B			O11a
11A			O12
11B			O12a
12A			O13
12B			O13a
13A			O14
13aA			O14a
13B			O14b
14A			O15
14B			O15a
15A			O16
15bA			O17
15B			O16a
15bB			O17a
16A			O18
16B			O18a
17A			O19
17B			O19a
18			O22
19A			O23
19B			O23a
20A			O25
20B			O25a
21A			O26
21B			O26a
22A			O27
22B			O27a
23A			O28
23B			O28a
24A			O29
24B			O29a
25A			O30
25B			O30a
26A			O31
26B			O31a
27A			O32
27B			O32a
28A			O33
28B			O33a
29A			O34
29B			O34a
30A			O35
30B			O35a
31			O39
31a			O39a
32			O40
33			O41
33a			O41a
34			O42
35			O43
36			O44
37			O45
38			O46
38a			O46a
39			O47
40			O48
41			O49
42			O50
43			O51
44-53			(not listed in Scott)
54-65			O52-63
55d			O53a
66			O64
67-81			O65-79
67a			O65a
70b			O68a
82-6			O75-9 perfin
87-95			O66-74 perfin
96-113			O80-98
96a			O80a
98a			O82a
114-28			O99-113
129			O114
130			O115
131			O116
132			O117
133			O119
134			O122
135			O124
136			O125
137			O126
138			O127
139			O129
140			O131
141			O132
142			O133
143			O135
144			O136
145			O138
146			O139a
146a			O139b
146c			O139
147			O140
147a			O140a
148			O141
148b			O141a
149			O84
150			O118
151			O120
152			O121
153			O123
154			O128
155			O130
156			O137
157			O134
158-73			O142-57
174			O158
175			O159
176			O161
177			O162
178			O163
179			O166
180			O167
181			O168
182			O169
183			O171
184			O172
185			O173
186			O177
187			O179
188			O160
189			O164
190			O165
190A			O170
191			O174
192			O175
193			O176
194			O178
195			O180
196			O181
197			O182


Occupation Allemand (German Occupation):

1-16			N1-16
17-32			N17-32
33-41			NB1-9

HomeLuxembourg Philately Last updated on January 3, 2004.