| Topic of Stamp | Scott Number | Prifix Number
|
|---|
| AAAAAA
|
| accident prevention | 644-5 | 962-3
|
| Adolphe Bridge | 130, 598, B65G, B241, B244, O135, O140 | 134, 265, 655, 658, 896, TS143, TS147
|
| Adolphe, Grand-Duke | 60-74, 211, 843, O65-79 | 59-73, 317, block 16, TS67-95
|
| agriculture | 272, 275, 482 | 443, 446, 745
|
| Alix, Princess | B45-9 | 234-8
|
| allegories, of Trade and Commerce | 48-59, O52-64 | 47-58, TS54-66
|
| allies, World War II | B117-20 | 356-9
|
| Amnesty International | 616 | 925
|
| animals | 376-9, 486-7, 516, 519-22, 525, 693, 698, 732-5, 743, 763-6, 837, 953-5 | 595-8, 755-6, 802, 808-11, 814, 1028, 1034, 1083-6, 1099, 1118-1121, 1197, 1350-2
|
| Ansembourg | B274 | 752
|
| Anti-Tuberculosis League | 615 | 924
|
| ARBED | 505 | 784
|
| archery | 514 | 798
|
| architecture | 555-8, 792-4, 860-2 | 849-52, 1154-6, 1227-9
|
| archives building | 639 | 957
|
| armistice, World War II | 731 | block 14
|
| armoiries | 4-47, O1-51 | 3-46, TS1-53
|
| art, Baroque | 536, 538 | 903-4
|
| art, Gothic | 534-5 | 837-8
|
| art, nouveau | 646-7 | 964-5
|
| art, religious | B297-302, B318-31 | 843-8, 926-30, 948-52, 968-71
|
| art, Renaissance | 591-2 | 883-4
|
| art, rococo | 631-2 | 944-5
|
| art, Roman | 533, 537, 604 | 816-7, 901
|
| artifacts, ancient | 508-11, 519-22, 581-4 | 791-4, 808-11, 874-7
|
| artisan exhibition | 304, 361 | 494, 580
|
| Artistic Club (Cercle Artistique) | 903 | 1277
|
| Arts Museum | 906 | 1276
|
| Aspelt, Pierre d' | 297, 610 | 475, 918
|
| Astra satellite | 802 | 1168
|
| Athenée | 413 | 650
|
| automobile | 725 | 1072
|
| aviation | 473, 663-5, 785, C1-15 | 987-9, 1145, PA1-15, PA21
|
| BBBBBB
|
| Baden-Powell, Lord | 324-5 | 526-7
|
| Bank of Luxembourg (BIL) | 661 | 984
|
| bank, Caisse d'Épargne de l'État | B65G, 660 | 265, 985
|
| bank, European Investment | 796 | 1158
|
| Barristers Union | 685 | 1022
|
| basketball | 697 | 1033
|
| Baudouin, King (of Belgium) | 414 | 651
|
| Beaufort | B275 |
|
| Becker, N.E. | 869 | 1244
|
| Beckerich | B343 | 1037
|
| beekeeping | 525, 743 | 814, 1099
|
| Belgian-Luxembourgeois Economic Union | 507, 959 | 795, 1367
|
| Belgium | 333, 414, 480, 507, 528, 553 | 541, 651, 743, 795, 819, 841
|
| Bell, Alexander Graham | 590 | 885
|
| Benelux union | 414, 480, 553 | 651, 743, 841
|
| Berg | B263 | 715
|
| Bertels, Jean | 721 | 1067
|
| Bertrange | 777 | 1132
|
| Bettembourg | 866, B337 | 1013, 1241
|
| Bible | 691-2 | 1026-7
|
| birds | 376, 487, 765, B383-6, B387-90, B391-4 | 595, 756, 1120, 1256-9, 1280-3, 1302-5
|
| Black Virgin | 394 | 623
|
| blood donors | 472 | 728
|
| Bock | 389 | 625
|
| Bons Malades, Gate of | 754 | 1104
|
| Book of Hours | B357-70 | 1113-7, 1135-9, 1160-3
|
| Bookworkers Federation | 799 | 1165
|
| Bourglinster | 556, B272 | 750, 850
|
| Bourscheid | 678, B278 | 766, 1008
|
| Braille, Louis | 602 | 900
|
| Brandenbourg | B281 | 769
|
| Brussels Exposition | 333 | 541
|
| buildings | 360, 401, 413, 452, 505, 518, 622-3, 639-40, 655-6, 676-7, 695-6, 769-70, 775-7, 779, 789-90, 796, 833-4, 841-2, 854, 898-900 | 579, 632, 650, 702, 784, 800, 935-6, 957-8, 979-80, 1006-7, 1031-2, 1124-5, 1130-2, 1134, 1151-2, 1158, 1193-4, 1201-2, 1224, 1270-2
|
| buildings, restored | 678-9, 718-9, 736-7 | 1008-9, 1055-6, 1081-2
|
| Burgundy House | 898 | 1270
|
| Busbach, Marguerite de | 601 | 899
|
| Busleyden, Jérôme de | 528 | 819
|
| CCCCCC
|
| canals | 410 | 647
|
| Capellen | B204, B207 | 553, 556
|
| Caritas | B302 | 848
|
| Cassal House | 900 | 1272
|
| Castle Bridge | 397 | 629
|
| castles | 126-7, 194, 199, 246, 380, 484, 556, 599, 678-9, 718-9, 792, 824, B66, B263, B270-81 | 132, 157, 208, 274-5, 406, 599, 715, 747, 748-53, 764-9, 850, 897, 1008-9, 1055-6, 1154, 1180
|
| CECA | 315-7, 359 | 511-3, 578
|
| census | 492 | 761
|
| CENTILUX | 278-9, C16-20 | 453-4, PA16-20
|
| Cercle Artistique | 902 | 1277
|
| CFL | 356, 706, 940a-c | 569, 1044, 1335-7
|
| CGFP | 704 | 1042
|
| Chamber of Deputies | 778-9 | 1133-4
|
| chapels | B371-82 | 1182-5, 1209-12, 1234-7
|
| Charles I (Emperor Charles IV) | 609, 821, B67-72 | 276-81, 917, 1177
|
| Charles V | 722 | 1068
|
| Charles, Prince | B40-4 | 226-30
|
| Charlotte, Bridge | 444 | 689
|
| Charlotte, Grand-Duchess | 125, 131-150, 154-93, 215, 217, 218-34, 250-60, 265-71, 292, 323, 337-40, 346-8, 362-72, 414, 579, 843, 941, B20-4, B100, B103, B151, C16-20, O114-31, O136, O142-78, N17-29 | 119-31, 135-6, 151-6, 159, 164-81, 187-91, 197-200, 201-7, 219-25, 249-50, 258, 321, 323, 326, 329, 332, 334-55, 372-83, 413A-424, 424A-C, 519, 544A-47, 559-61, 580A-86A, 651, 872, 1338, block 3, block 7, block 16, PA16-20, TS129-40, TS144, TS150-5, TS158-86, TS188-94, occ17-29
|
| Charlotte, Grand-Duchess anniversary | 217, 346-8, B151 | 559-61, block 3, block 7
|
| chess | 659 | 983
|
| children | 614, 803-4, 951, B174-9, B347-8, B350-3, B255-6 | 476-81, 923, 1062-3, 1065-6, 1088-9, 1091-2, 1169-70, 1348
|
| children's clinic | 326-8 | 528-30
|
| children's village | 470-1 | 726-7
|
| children, handicapped | B265-9 | 730-4
|
| Christmas | B186-91, B395, B404, B409 | 500-5, 1334, 1358, 1385
|
| Churchill, Sir Winston | 548 | 834
|
| cinema | 949 | 1345
|
| citadel | 396 | 624
|
| City Hall, Luxembourg City | 398, 493 | 630, 762
|
| Civil Defense | 565 | 860
|
| Civil Service Trade Union (CGFP) | 704 | 1042
|
| Clervaux | 194, 380, 626, 824, B1, B4, B66, B210, B213, B276, O179 | 137, 142, 208, 274, 570, 573, 599, 764, 939, 1180, TS187
|
| clocks | 975-7 | 1376-8
|
| coat of arms, cantons | B192-215 | 520-5, 534-9, 553-8, 570-5
|
| coat of arms, Grand Duke Jean | 650b | 973
|
| coat of arms, national | 75-81, 112-7, 206, 843, O80-6, J1-22 | 89-94, 110-3, 150, 312, block 16, TS96-101, TS149, TT1-22
|
| coat of arms, stylized national | 195-6 | 231-232
|
| coat of arms, towns | B332-3, B335-8, B340-3, B345-6 | 991-2, 994-5, 1013-4, 1016-7, 1036-7, 1039-40
|
| Coeur Vert | 699 | 1035
|
| coins | 507, 618-21, 635-8, 651-4 | 795, 931-4, 953-6, 975-8
|
| Colpach | 401 | 632
|
| communications | 693-4, 787-8 | 1028-9, 1149-50
|
| concentration camps | 927-8 | 1318-9
|
| Congress of Vienna, 175th anniversary | 826-9 | 1186-9
|
| conservation | 485-6 | 754-5
|
| Council of Europe | 806 | 1171
|
| Council of State | 322-3 | 518-9
|
| Croix de Guerre | 731 | block 14
|
| customs | 686 | 1023
|
| cycling | 284, 384-5, 462, 805 | 459, 609-10, 718, 1174
|
| DDDDDD
|
| deportation monument | 682 | 1012
|
| Dicks | 855, B147-50 | 410-3, 1225
|
| Diekirch | 388, 604, 695, B205, B208 | 554, 557, 611, 901, 1031
|
| Differdange | 554, 790 | 842, 1152
|
| diocese, centenary | 491 | 760
|
| Dudelange | 305, 696, B85, B132 | 495, 1032, block 2, block 6
|
| Dunant, Henri | 800 | 1166
|
| EEEEEE
|
| Echternach | 153, 295-6, 483, 557, 736, B86-91, B137-42, B192, B195, O139 | 145, 300-5, 392-7, 473-4, 520, 523, 746, 851, 1081, TS146
|
| Ehnen | 600 | 898
|
| Éimaischen | 658, B180, B183 | 484, 487, 982
|
| Elisabeth, Princess | B25-9 | 192-6
|
| energy conservation | 666 | 990
|
| environment, protection of | 700-1, 751-2, 763-6, 901 | 1045-6, 1101-2, 1118-21, 1279
|
| Ermesinde, Countess | 761-2, B50-4 | 239-43, 1108-9
|
| Erpeldange | 937 | 1325
|
| Esch-sur-Alzette | 128-9, 314, 384-5, 759, 834, B85, B193, B196, O133-4, O138 | 133, 158, 510, 521, 524, 609-10, 1112, 1194, block 2, TS142, TS145, TS157
|
| Esch-sur-Sûre | 246, 503-4, 599, B279 | 406, 767, 782-3, 897
|
| Ettelbruck | 381, 640 | 600, 958
|
| Eurocontrol | 785 | 1145
|
| Europa | 318-20, 329-31, 341-3, 354-5, 374-5, 382-3, 386-7, 403-4, 411-2, 432-3, 440-1, 449-50, 466-7, 475-6, 489-90, 500-1, 512-3, 523-4, 546-7, 560-1, 585-6, 597-8, 609-10, 624-5, 641-2, 657-8, 672-3, 689-90, 708-9, 729-30, 751-2, 769-70, 787-8, 803-4, 833-4, 868-9, 896-7, 910-1, 927-8, 965-6 | 514-6, 531-3, 548-50, 567-8, 587-8, 601-2, 612-3, 634-5, 648-9, 670-1, 684-5, 700-1, 724-5, 738-9, 757-8, 774-5, 796-7, 812-3, 832-3, 856-7, 878-9, 895-6, 917-8, 937-8, 959-60, 981-2, 1002-3, 1024-5, 1048-9, 1075-6, 1101-2, 1124-5, 1149-50, 1169-70, 1193-4, 1243-4, 1268-9, 1290-1, 1318-9, 1368-9
|
| Europe, united | 272-7 | 443-8
|
| European Bronze Age Research Campaign | 917 | 1298
|
| European Center | 399, 445-6 | 631, 688, 690
|
| European City of Culture | 922 | 1317
|
| European Court of Justice | 518, 770 | 800, 1125
|
| European Hemicycle | 656 | 979
|
| European Investment Bank | 796 | 1158
|
| European Nature Conservation Year | 929 | 1323
|
| European Parliament | 630, 702, 807, 909 | 943, 1047, 1172, 1295
|
| European School | 360, 400 | 579, 620
|
| European Union | 880 | 1255
|
| evangelists | B318-9, B321-2 | 926-7, 929-30
|
| Eyschen, Paul | 835 | 1195
|
| FFFFFFF
|
| fairy tales | 516, 965-6, B246-57 | 672-7, 691-6, 802, 1368-9
|
| farming | 968 | 1371
|
| Felix, Prince | 217, B20-4, B99, B102 | 187-91, 325, 328, block 3
|
| fencing | 285, 298, 465, 727 | 460, 482, 721, 1071
|
| Fennange | B371 | 1182
|
| Feulen | B345 | 1039
|
| FIP | 200-5, 859 | 282-7, 1230
|
| fire brigades | 687-8 | 1018-9
|
| FISAIC | 442-3 | 686-7
|
| fishing | 405 | 636
|
| flowers | 300-3, 310-3, 351-3, 485, 780-3, B303-17 | 490-3, 506-9, 564-6, 754, 864-8, 886-90, 907-11, 1140-3
|
| folklore | 657-8, B174-91 | 476-81, 484-9, 500-5, 981-2
|
| Follereau, Raoul | 675 | 1005
|
| Fontaine, Edmond de la (Dicks) | 855, B147-50 | 410-3, 1225
|
| Fontaine, Ignace de la | 322 | 518
|
| Foreign Exchange Dealers' conference (FOREX) | 683 | 1020
|
| FOREX | 683 | 1020
|
| fortress, of Luxembourg | 753-5, 826-9 | 1103-5, 1186-9
|
| fossils | 714-7 | 1057-60
|
| Foundation, Prince Jean and Princess Joséphine-Charlotte | 326-8 | 528-30
|
| fountains | 838-40 | 1198-200
|
| France | B117 | 356
|
| Fresez, J.B. | B170-3 | 461-4
|
| Frisange | B338 | 1014
|
| FSFL | 705 | 1043
|
| FSPL | 703 | 1041
|
| GGGGGG
|
| Games of Small States of Europe | 930 | 1320
|
| gardening | 455 | 707
|
| gargoyles | 860-2, 874-6 | 1227-9, 1249-51
|
| genealogy | 912 | 1292
|
| geodynamics laboratory | 931 | 1321
|
| globe | 910 | 1290
|
| Goethe, Johann Wolfgang von | 593 | 891
|
| Gonner, Nicolas | 868 | 1243
|
| Grand-Ducal Palace | 395 | 628
|
| Great Britain | B119 | 358
|
| Grevenmacher | 760, B194, B197 | 522, 525, 1111
|
| Guillaume I | 207 | 313
|
| Guillaume II | 208 | 314
|
| Guillaume III | 1-3, 209, 278-9, 603, 703, C16-20 | 1-2, 315, 453-4, 1041, block 10, PA16-20
|
| Guillaume IV | 82-96, 212, 843, O87-98 | 74-88, 318, block 16, TS102-13
|
| Guillaume, Prince | B258 | 710
|
| HHHHHH
|
| Hachiville | B374 | 1185
|
| Ham radio | 767 | 1123
|
| Hamm military cemetery | 242, 244 | 398, 400
|
| Hämmelsmarsch | 657, 838, B181, B184 | 485, 488, 981, 1198
|
| health | 434 | 679
|
| Heinerscheid | B341 | 1017
|
| Henri, Prince | 326, 580, 786, B222-7, B261 | 528, 603-8, 713, 873, block 12
|
| Henri, Prince, marriage of | 662 | 986
|
| Henri, Prince-Lieutenant | 210 | 316
|
| Henri II, Emperor | 491 | 760
|
| Henri V, Count | 978 | 1386
|
| Henri VII, Count | B55-9 | 244-8
|
| heraldry | 912 | 1292
|
| heroes and martyrs | 731, B127-31 | 384-7, block 5, block 14
|
| Hindenburg, Count von | N1-16 | occ1-16
|
| Hinzert Cross | 671 | 1001
|
| HMC Institute | B264 | 729
|
| Hollenfels | 718, B273 | 751, 1055
|
| Holy Spirit convent | 920 | 1301
|
| Hugo, Victor | 294, 595 | 472, 893
|
| human rights | 273, 276, 402, 616 | 444, 447, 633, 925
|
| Hundertwasser | 924-6 | 1310-2
|
| IIIIII
|
| Iceland air relations | 936 | 1324
|
| immigration, Italian | 952 | 1349
|
| independence, anniversary of | 206-15, 801 | 312-21, 1167
|
| insurance | 541 | 827
|
| intellectuals | B65A-Q | 259-73
|
| International Bank of Luxembourg (BIL) | 661 | 984
|
| International Labor Organization | 479 | 740
|
| International Year of the Child | 633 | 946
|
| International Year of the Family | 914 | 1294
|
| Interparliamentary Union | 808 |
|
| ITU (International Telecommunications Union) | 431, 832 | 669, 1192
|
| JJJJJJ
|
| Jean l'Aveugle | 636, 822, 956, B60-5, B133-6 | 252-7, 388-91, 954, 1178, 1359
|
| Jean, Grand-Duke | 415-6, 418-23, 424-9, 570-6, 607, 650, 810, 816, 843, 883-94, 957 | 652-3, 660-7, 778-81, 853, 869-71, 996, 1030, 1093, 1175-6, 1213, 1231, 1260-5, 1284-7, 1307-9, 1365, block 11, block 13, block 16
|
| Jean, Prince (b. 1921) | 217, 286-91, B15-9, B98, B101, B127, B131 | 182-6, 324, 327, 465-70, 384, block3, block 5
|
| Jean, Prince (b. 1957) | B228-9, B231, B233, B260 | 614-5, 617, 619, 712
|
| Jean, Prince, marriage | 286-91, 607 | 465-70, block 11
|
| Joseph II | 653 | 977
|
| Joséphine-Charlotte | 286-91, 415-6, 607 | 465-70, 652-3, block 11
|
| Joséphine-Charlotte, marriage | 286-91, 607 | 465-70, block 11
|
| Juliana, Queen (Netherlands) | 414 | 651
|
| JUPHILUX 78 | 608 | block 12
|
| JUVALUX 88 | 786 | block 15
|
| JUVALUX 98 | 970-1 | 1373-4
|
| JUVENTUS 1969 | 474 | block 8
|
| KKKKKK
|
| Kayl | 853 | 1223
|
| Klëppelkrich | 626 | 939
|
| Klopp, Nico | 560, 908 | 856, 1289
|
| Koerich | 961 | 1364
|
| Kunigunde, Empress | 491 | 760
|
| Kutter, Joseph | 477-8, 559, 561, 907 | 741-2, 854, 857, 1288
|
| LLLLLL
|
| Labor Board | 527 | 818
|
| Lang, Dominique | 562 | 855
|
| Larochette | 719, B280, B333 | 768, 992, 1056
|
| LASEL | 791 | 1153
|
| LCGB | 946 | 1342
|
| legends | 965-6 | 1368-9
|
| Lentz, Michel | B143-6 | 402-5
|
| liberation | 720, 731, 918 | 1061, 1299, block 14
|
| lion, heraldic | 235-41 3 | 60-6
|
| Lions Club International | 451, 870 | 699, 1245
|
| Liszt, Franz | 596 | 894
|
| London, Treaty of (1867) | 447-8, 672 | 697-8, 1002
|
| Louis XIV (of France) | 740 | 1095
|
| Lucilinburhuc | B271 | 749
|
| Luxair | 473 | PA21
|
| Luxembourg City | 151-2, 249, 447-8, 478, 555, 597-8, 623, 639, 676-7, 699, 826-9, 833, 904, 922, 923, B3, B6, B198, B201, B372, C1-6, C8, C11, C14, O141, O180 | 139-41, 144, 409, 534, 537, 697-8, 742, 849, 895-6, 936, 957, 1006-7, 1035, 1183, 1186-9, 1193, 1274, 1313-6, 1317, PA1-6, PA8, PA11, PA14, TS148
|
| Luxembourg Fair | 299, 332, 469, 549, 768, 865 | 483, 540, 722, 835, 1122, 1240
|
| Luxembourg, Lower City | 197, B242, B245, O180 | 233, 656, 659, TS195
|
| Luxembourg, millenium | 389-99 | 621-631
|
| MMMMMM
|
| mail handling | 787-8 | 1149-50
|
| Malakoff Tower | 755 | 1105
|
| Malines, Council of | 528 | 819
|
| Mamer | B340 | 1016
|
| Man and His World | 614 |
|
| Mansfeld collection | 738 | 1087
|
| Margaretha, Princess | B229, B231-3, B259 | 614, 616, 618-9, 711
|
| Maria Theresa | 652, 945 | 976, 1341
|
| Marie Anne | 213 | 319
|
| Marie-Adélaïde, Grand Duchess | 97-111, 118-24, 214, 843, B7-10, O99-113 | 95-109, 113A-8, 146-9, 320, block 16, TS114-28
|
| Marie-Adélaïde, Princess | B30-4 | 209-13
|
| Marie-Astrid, Princess | 328, 540, B216-21, B262 | 530, 589-94, 714, 826
|
| Marie-Gabrielle, Princess | B35-9 | 214-8
|
| Marie of Burgundy | 944 | 1340
|
| Marlborough, Duke of | 742 | 1097
|
| Masonic Lodge | 617 | 922
|
| Maurice (Count of Vianden) | 724 | 1070
|
| Mayrisch, Emile | 401, 611, 939 | 632, 919, 1339
|
| medallions | 721-4, 739-42 | 1067-70, 1094-7
|
| Mélusine | 965 | 1368
|
| Menager, Laurent | B166-9 | 449-452
|
| Mersch | 470-1, 482, 558, 776, 960, B199, B202 | 535, 538, 726-7, 745, 852, 1131, 1363
|
| Mertert | 459, B346 | 708, 1040
|
| Mestre, Maria Teresa | 662 | 986
|
| Metz, Charles | 778 | 1133
|
| Meyer, Antoine | 627 | 940
|
| Mich, Jean | 646-7 | 964-5
|
| mills | 973-4 | 1379-80
|
| miner's monument | 853 | 1223
|
| Mining Museum | 905 | 1275
|
| mining | 248 | 408
|
| Mondercange | 841 | 1201
|
| Mondorf-les-Bains | 216, 300-3, 310-3, 351-3, 468, 622, 744, 969, B104, N30 | 322, 333, 490-3, 506-9, 564-6, 723, 935, 1098, 1372, occ30
|
| Monnet, Jean | 641, 795 | 959, 1157
|
| Monterey, Count of | 739 | 1094
|
| Moselle valley | 247, 345, 410, 458-9, 560, 600, 908, C7, C10, C13 | 407, 552, 647, 708-9, 856, 898, 1289, PA7, PA10, PA13
|
| Municipal Palace | 200-5, 859 | 282-7, 1230
|
| Munkácsy, Mihály | 942-3 | 1346-7
|
| Munster abbey | 391, 919 | 626, 1300
|
| museum, arts | 906 | 1276
|
| museum, country art | 933 | 1327
|
| museum, mining | 905 | 1275
|
| museum, National | 676 | 1006
|
| museum, P&T | 857-8 | 1232-3
|
| museum, pottery | 935 | 1329
|
| museum, transportation | 904 | 1274
|
| museum, wine | 934 | 1328
|
| mushrooms | 847-50 | 1217-20
|
| music | 589, 613, 729-30 | 882, 921, 1075-6
|
| NNNNNN
|
| Nassau-Weilburg dynasty | 843 | block 16
|
| National Library | 655, 738, 793 | 980, 1087, 1155
|
| National Monument | 517 | 801
|
| National Museum | 676 | 1006
|
| nativity | B282-6, B320, B330, B334, B339, B344, B349, B354 | 786-90, 928, 970, 993, 1015, 1038, 1064, 1090
|
| NATO | 349-50, 452-3, 481, 684 | 562-3, 702-3, 744, 1021
|
| Naturalists' Society | 837 | 1197
|
| Netherlands | 414, 480, 553 | 651, 743, 841
|
| Niederfuelen | 775 | 1130
|
| Notre Dame | B121-5, B126, 436-9, 601, 612 | 367-71, 680-3, 899, 920, block 4
|
| nurseries | 526 | 815
|
| nursing | B11-4 | 160-3
|
| OOOOOO
|
| Octave | B121-5, B126 | 367-71, block 4
|
| Oesling | 246 | 406
|
| Official Publications of European Communities, Office of | 916 | 1297
|
| Olympic Games | 460-5, 499, 588, 707, 797, 872, 948 | 716-21, 777, 881, 1054, 1159, 1248, 1344
|
| orphans of war | B156-61 | 433-438
|
| PPPPPP
|
| paintings | 477-8, 559-62, 667-70, 710-3, 803-4, 826-9, 844-6, 896-7, B240-5 | 654-9, 741-2, 854-7, 997-1000, 1050-3, 1169-70, 1186-9, 1214-6, 1268-9
|
| paintings, miniature | 495-8 | 770-3
|
| paintings, on wood | 773-4 | 1128-9
|
| paintings, under glass | B323-31 | 948-52, 968-71
|
| Paris, Treaty of (1951) | 673 | 1003
|
| patron saints | B234-9 | 638-43
|
| Patton, General George S. | 242-5, 381 | 398-401, 600
|
| Pescatore Foundation | 863 | 1238
|
| Petange | B332 | 991
|
| Pfaffenthal | B2, B5 | 138, 143
|
| Philatelic Societies of Luxembourg Federation (FSPL) | 703 | 1041
|
| Philip II (Spain) | 723 | 1069
|
| Pierre d'Aspelt | 297, 610 | 475, 918
|
| police | 649, 913, 967 | 967, 1293, 1370
|
| Pope John Paul II | 728 | 1074
|
| post office | 833-4, 858, 877-9 | 1193-4, 1233, 1252-4
|
| postage due | J23-36 | TT23-36
|
| postage stamps, anniversaries | 278-9, 603, B20-4, C16-20 | 187-91, 453-4, PA16-20, block 10
|
| Postal Workers Union (FSFL) | 705 | 1043
|
| postal code | 648, 693 | 966, 1028
|
| pottery | 456-7, 585-6 | 704-5, 878-9
|
| property registration | 950 | 1353
|
| pumping station | 407-9 | 644-6
|
| RRRRRR
|
| radio | 947 | 1343
|
| Radio Luxembourg | 293, 634 | 471, 947
|
| railroads, anniversaries | 356, 706 | 569, 1044
|
| railroads, electrification | 321 | 517
|
| railroads, exhibition | 442-3 | 686-7
|
| railroads, stations | 623 | 936
|
| Red Cross | 401, 472, 540, 800 | 632, 728, 826, 1166
|
| Rédange-sur-Attert | 854, B206, B209 | 555, 558, 1224
|
| refugees | 357-8 | 576-7
|
| Reisdorf | B373 | 1184
|
| religion | 689-90, B395, B404 | 1024-5, 1334, 1358
|
| Remich | 560, B211, B214 | 571, 574, 856
|
| Rénert the Fox | 516 | 802
|
| revolution, against French (1799) | 626 | 939
|
| Rham towers | 393 | 627
|
| Rodange, Michel | B152-5, 516 | 429-32, 802
|
| Rome, Treaties of (1957) | 606, 958 | 906, 1366
|
| roses | 962-4 | 1360-2
|
| Rotary Club International | 417 | 668
|
| Rumelange | 905 | 1275
|
| SSSSSS
|
| safety, industrial | 644-5 | 962-3
|
| safety, traffic | 488, 758 | 759, 1110
|
| sailing | 911 | 1291
|
| Sar-Lor-Lux area | 972 | 1375
|
| satellite | 694, 802, 851-2 | 1029, 1168, 1221-2
|
| savings, at school | 506 | 785
|
| Schengen | 938 | 1326
|
| Schifflange | 842 | 1202
|
| Schortgen, Jean | 902 | 1278
|
| Schou, Mathias | 550 | 836
|
| Schueberfouer carnival | 830, B182, B185 | 486, 489, 1190
|
| Schuman, Robert | 359, 446, 515, 563, 756-7 | 578, 690, 799, 859, 1106-7
|
| Schuman House | 958 | 1366
|
| Schwebsingen | 881 | 1267
|
| Schweitzer, Albert | 564 | 858
|
| scouting | 324-5, 681 | 526-7, 1011
|
| sculpture | 546-7 | 832-3
|
| sculpture, religious | B292-6 | 821-5
|
| seal, of Luxembourg City | 392 | 622
|
| seals, ancient | 542-5 | 828-31
|
| SEBES | 504 | 783
|
| Selig, C.W. | 826-9 | 1186-9
|
| Septfontaines | 792, B277 | 765, 1154
|
| Servais, Emmanuel | 836 | 1196
|
| Séville Expo | 873 | 1247
|
| Sigismond, Duke | B92-7 | 306-311
|
| Simons House | 899 | 1271
|
| Spoo, C.M. | 798 | 1164
|
| sports | 280-5, 384-5, 460-5, 474, 514, 566-8, 643, 697, 707, 745, 769, 791, 806 | 455-60, 609-10, 716-21, 798, 861-3, 961, 1033, 1054, 1100, 1124, 1153, 1174, block 8
|
| St. Benedict of Nursia | 642 | 960
|
| St. Laurent Church | 388, 695 | 611, 1031
|
| St. Maximin Abbey | 921 | 1302
|
| St. Michel Church | 771-2 | 1126-7
|
| St. Theresa of Avila | 674 | 1004
|
| St. Trinité Church | 794 | 1156
|
| St. Willibrord | 334-6, B86-91 | 300-5, 542-4
|
| Stadtbredimus | B335 | 994
|
| Stamp Day | 859 | 1230
|
| Steinfort | 882 | 1266
|
| stock exchange | 629 | 942
|
| strike monument (Wiltz) | 529, 871 | 820, 1246
|
| surgery technology | 895 | 1273
|
| synagogue, of Luxembourg | 677 | 1007
|
| TTTTTT
|
| Technology Institute | 864 | 1239
|
| telephone | 406, 590, 625, 726, 857 | 637, 885, 938, 1073, 1232
|
| television | 305 | 495
|
| Terre des Hommes | 614 | 923
|
| Theis the Blind | 550 | 836
|
| Thomas, Sidney G. | 628 | 941
|
| Three Towers, Gate of | 198, 390, B240, B243, O181, N31 | 251, 621, 654, 657, TS196, occ31
|
| Thüngen, Fort | 753 | 1103
|
| Titelberg | 825 | 1181
|
| Tour de France | 805 | 1174
|
| tourism | 699 | 1035
|
| trains | 940a-c | 1335-7
|
| Transportation Museum | 904 | 1274
|
| transportation | 624, 784 | 937, 1144
|
| treaties | 447-8, 606, 672-3 | 697-8, 906, 1002-3
|
| trees | B396-9, B400-3, B405-8 | 1330-3, 1354-7, 1381-4
|
| Trémont, Auguste | 546 | 832
|
| Turner, J.M. William | 594 | 892
|
| UUUUUU
|
| underground, World War II | 731, B127, B131 | 384, block 5, block 14
|
| unions | 435, 502, 704-5, 856 | 678, 776, 1042-3, 1226
|
| United Nations | 306-9, 494, 932 | 496-9, 763, 1322
|
| Universal Postal Union | 261-4, 551-2 | 425-8, 839-40
|
| Upper Sûre Lake | 503 | 782
|
| USA | 587, 720, 918, B120 | 359, 880, 1061, 1296
|
| USSR | B118 | 357
|
| VVVVVV
|
| Vianden | 126-7, 199, 294, 407-9, 679, 724, B200, B203, B270, C9, C12, C15, O132, O137, O182, N32 | 132, 157, 275, 472, 536, 539, 644-6, 748, 1009, 1070, PA9, PA12, PA15, TS141, TS156, TS197, occ32
|
| Vienna, Congress of (1815) | 826-9 | 1186-9
|
| Vignoble | 458 | 709
|
| viticulture | 345 | 552
|
| WWWWWW
|
| Waldt | 737 | 1082
|
| Walferdange | 867 | 1242
|
| water treatment station | 504 | 783
|
| Weber, Batty | 831 | 1191
|
| Weis, Sosthène | 844-6 | 1214-6
|
| Weiswampach | B336 | 995
|
| Wenceslas I | B73-8 | 288-93
|
| Wenceslas II | 823, B79-84 | 294-9, 1179
|
| Wercollier, Lucien | 547 | 833
|
| Western European Union | 915 | 1296
|
| Weyms, Pierre de | 741 | 1096
|
| Wiltz | 344, 484, 529, 605, 789, 871, 906, B212, B215 | 551, 572, 575, 747, 820, 902, 1151, 1246, 1276
|
| windows, stained-glass | 490, 771, 821-3, B287-91 | 760, 803-7, 1126, 1177-9
|
| Winseler | B342 | 1036
|
| winter welfare (Germany) | NB1-9 | occ33-41
|
| Wolfsschlucht | 153, O139 | 145, TS146
|
| Workers Union, Christian | 502 | 776
|
| Workers Union, Luxembourg | 435 | 678
|
| World Health Organization | 434 | 679
|
| World Refugee Year | 357-8 | 576-7
|
| YYYYYY
|
| youth hostels | 454, 680 | 706, 1010
|
| ZZZZZZ
|
| Zinnen, Jean A. | B162-5 | 439-42
|